An all-in-one outreach operating system that consolidates lead discovery, validation, and multi-channel marketing campaigns into a single, affordable workspace.
← Back to ProjectsLeads is a SaaS platform built for independent sales professionals, agencies, and small businesses left behind by expensive enterprise CRMs. The platform gives outreach teams everything they need to find, validate, and convert leads in one place — at an affordable price, backed by live support.
Most modern sales teams struggle with a highly fragmented sales stack:
Search a database of millions of prospects filtered by location, niche, size, and job role.
Verify email addresses and phone numbers in real-time to guarantee deliverability.
Automate personalized email and WhatsApp outreach sequences with custom triggers.
Track deals in a visual Kanban pipeline, log call notes, and schedule follow-ups.
| Feature | What It Does | Why It Matters |
|---|---|---|
| AI Personalization Engine | Generates unique first lines for cold emails based on prospect website analysis. | 3–5× higher reply rates vs. generic emails. |
| WhatsApp Outreach | Automates outreach messages via WhatsApp alongside email campaigns. | Reaches leads on the channel they check daily. |
| LinkedIn Integration | Enables finding and connecting with prospects on LinkedIn from the platform. | Supports cohesive, multi-channel outreach. |
| Lead Scoring | Automatically scores leads based on email opens, clicks, and replies. | Helps reps focus on highest-intent leads first. |
| Visitor Tracking | Identifies which companies visit your website and adds them as leads. | Captures high-intent inbound prospects. |
| Chrome Extension | Finds and saves contact info while browsing LinkedIn or Google Maps. | Accelerates prospecting without app-switching. |
| Plan | Target Audience | Key Limits | Price |
|---|---|---|---|
| Starter | Freelancers & solopreneurs | 500 leads/mo, 1 email inbox, 3 campaigns | $29 / mo |
| Growth | Small sales teams & startups | 2,000 leads/mo, 3 inboxes, unlimited campaigns | $79 / mo |
| Agency | Agencies managing client leads | 10,000 leads/mo, 10 inboxes, white-label | $149 / mo |
| Enterprise | Large organizations | Unlimited leads, API access, dedicated CRM integrations | Custom |
| Tool | Core Offering | Weakness vs. Leads |
|---|---|---|
| Apollo.io | Lead database + basic sequences | Expensive plans, lacks local targeting, no WhatsApp. |
| Hunter.io | Email search and verification | No CRM, no campaign builder, no multi-channel. |
| Instantly.ai | Cold email delivery engine | No lead discovery database or pipeline tracking. |
| Leads | End-to-end finding, validation & multi-channel outreach | The only unified, affordable workflow platform. |
Case Study Prepared for Leads Platform | 2025–26
Get in touch to learn more or discuss a similar solution.